Urban Growth Boundary (Land Use) City of Winston*
For most recent updated information please call the Winston Oregon City Hall: 541-679-6739
*This is a memoralized page from the original WinstonOregon.net website.
Land Use | Total Acres within UGB | Vacant Acreage | ||
Residential High | 104.02 | 9.08 | ||
Residential Medium | 167.6 | 35.6 | ||
Residential Low – A | 519.4 | 216.7 | ||
Residential Low – B | 114.2 | 42.6 | ||
Residential Low – C | 8.1 | 0 | ||
General Commercial | 125.6 | 26.6 | ||
Highway Commercial | 58.1 | 58.1 | ||
Special Historic Commercial | 15.51 | 14.1 | ||
Office/Professional Commerical | 0.95 | 0.47 | ||
Public Reserve | 114.3 | 0 | ||
Circulation Rights of Way | 112.65 | N/A | ||
Agricultural/Open Space | 1606.9 | 1606.9 | ||
Total | 2,897.33 | 2,055.15 |
*As of 2001
For most recent updated information please call the Winston Oregon City Hall: 541-679-6739
*This is a memoralized page from the original WinstonOregon.net website.
*We cannot guarantee that the information on this page is 100% accurate, please contact us if information on this page needs to be updated – thank you!